
DETECTABUSE® LIQUID CONTROL URINE - 702015
STAT-SKREEN®-H with MDMA, OXY & BUP, 2X Cutoff & Negative Control Kit - 2x5mL (POS&NEG)
The DETECTABUSE® Liquid control is an In Vitro Diagnostic (IVD) device, for prescription use only, that is intended for use as quality control urine to monitor the precision of laboratory urine toxicology testing procedures for the analytes listed in the package insert.
DETECTABUSE® Liquid Control Urine
STAT-SKREEN® (Low Opiate) or STAT-SKREEN®-H (High Opiate) Target Values (ng/mL): TEST | SAMHSA MANDATED | Negative | -50% | Cutoff | +50% | 2X | 3X |
THC | Delta-9-THC-COOH | 0 | 25 | 50 | 75 | 100 | 150 |
COC | Benzoylecgonine | 0 | 150 | 300 | 450 | 600 | 900 |
PCP | Phencyclidine | 0 | 12.5 | 25 | 37.5 | 50 | 75 |
OPI/MOR | Morphine (Low Opiate) | 0 | 150 | 300 | 450 | 600 | 900 |
Morphine (High Opiate) | 0 | 1000 | 2000 | 3000 | 4000 | 6000 | |
AMP | d-Amphetamine | 0 | 500 | 1000 | 1500 | 2000 | 3000 |
MET | d-Methamphetamine | 0 | 500 | 1000 | 1500 | 2000 | 3000 |
NON-MANDATED | |||||||
BARB | Secobarbital | 0 | 150 | 300 | 450 | 600 | 900 |
BZO | Oxazepam | 0 | 150 | 300 | 450 | 600 | 900 |
MTD | Methadone | 0 | 150 | 300 | 450 | 600 | 900 |
MQL | Methaqualone | 0 | 150 | 300 | 450 | 600 | 900 |
PPX | Propoxyphene | 0 | 150 | 300 | 450 | 600 | 900 |
TCA | Nortriptyline | 0 | 500 | 1000 | 1500 | 2000 | 3000 |
MDMA | MDMA | 0 | - | 500 | - | 1000 | - |
OXY | Oxycodone | 0 | - | 100 | - | 200 | - |
BUP | Buprenorphine | 0 | - | 10 | - | 20 | - |
STORAGE & STABILITY (Please refer to Limitations for detailed instructions.)
Unopened:
A.The controls are stable until the expiration date when stored at 2° to 8°C (Oxazepam is stable for only 6 months).
B.Store -10° to -20°C to extend the Oxazepam stability, up to 3 years or until expiration date, whichever comes first.
After Opening:
A.The controls are stable for 31 days or until the expiration date, whichever comes first, when stored tightly capped at 2° to 8°C.
B.The controls are stable for 6 months or until the expiration date, whichever comes first, when stored at -10° to -20°C.
C.Controls can be thawed/frozen up to 5 times.
Quantity























